Alnwick Ben ANG 01/01/1987 Gardien 1.80 80
Cerny Radek RTC 18/02/1974 Gardien 1.90 84
Robinson Paul ANG 15/10/1979 Gardien 1.93 90
Assou-Ekotto Benoît CAM 24/03/1984 Défenseur 1.80 69
Bale Gareth GAL 16/07/1989 Défenseur 1.83 74
Chimbonda Pascal FRA 21/02/1979 Défenseur 1.82 75
Dawson Michael ANG 18/11/1983 Défenseur 1.87 77
Dervite Dorian FRA 25/07/1988 Défenseur 1.92 85
Gardner Anthony ANG 19/09/1980 Défenseur 1.96 86
Gilberto BRE 25/04/1976 Défenseur 1.81 78
Gunter Chris GAL 21/07/1989 Défenseur 1.80 70
Huddlestone Tom ANG 28/12/1986 Défenseur 1.90 94
Hutton Alan ECO 30/11/1984 Défenseur 1.85 72
Ifil Philip ANG 18/11/1986 Défenseur 1.76 67
Kaboul Younes FRA 04/01/1986 Défenseur 1.90 87
King Ledley ANG 12/10/1980 Défenseur 1.88 86
Lee Young-pyo CDS 23/04/1977 Défenseur 1.76 66
Ricardo Rocha POR 03/10/1978 Défenseur 1.83 80
Woodgate Jonathan ANG 22/01/1980 Défenseur 1.89 80
Boateng Kevin ALL 06/03/1987 Milieu 1.84 79
Jenas Jermaine ANG 18/02/1983 Milieu 1.79 76
Lennon Aaron ANG 16/04/1987 Milieu 1.65 62
Malbranque Steed FRA 06/01/1980 Milieu 1.72 73
McKenna Kieran ILN 14/05/1986 Milieu 1.77 66
O'HARA Jamie ANG 25/09/1986 Milieu 1.80 78
Stalteri Paul CAN 18/10/1977 Milieu 1.81 77
Taarabt Adel FRA 24/05/1989 Milieu 1.77 69
Tainio Teemu FIN 27/11/1979 Milieu 1.75 69
Zokora Didier CIV 14/12/1980 Milieu 1.79 72
Barcham Andy ANG 16/12/1986 Attaquant 1.72 74
Barnard Lee ANG 18/07/1984 Attaquant 1.77 68
Bent Darren ANG 06/02/1984 Attaquant 1.80 73
Berbatov Dimitar BUL 30/01/1981 Attaquant 1.88 79
Dixon Terry IRL 15/01/1990 Attaquant
Keane Robbie IRL 08/07/1980 Attaquant 1.76 73